BEST TIMES


KARTS 270

 

Pos Pilot Best Lap Best Time Top Speed
1 Filipe Trinca 12 1:03:942 71.502 km/h
2 Derek Ryan 3 1:03:971 71.49 km/h
3 Matilde Fidalgo 11 1:04:410 70.983 km/h
4 Martin Fidalgo 11 1:04:446 70.943 km/h
5 João D. Paiva 11 1:04:459 70.929 km/h
6 Miguel Silva 2 1:04:527 70.854 km/h
7 Antónino Sousa 2 1:04:244 71.166 km/h
8 Ricardo Marques 10 1:04:846 70.506 km/h
9 Fernando Trinca 3 1:04:802 70.553 km/h
10 Diego Sirgado 5 1:04:786 70.571 km/h
11 João Sousa 12 1:04:867 70.483 km/h
12 Gonçalo Pereira 12 1:04:979 70.361 km/h
13 Guilherme Marques 6 1:05:064 70.2944 km/h
14 Rodrigo Cunha 5 1:05:392 69.917 km/h
15 André Romano 5 1:05:911 69.366 km/h
16 José Golçalves 5 1:05:641 69.652 km/h
17 Sandro Figueiredo 11 1:05:946 69.3329 km/h
18 Felipe Sangiorge 5 1:06:142 69.123 km/h
19 Tiago Germano 2 1:05:903 69.375 km/h
20 Jorge Pereira 4 1:06:738 68.507 km/h
21 Igor Santos 3 1:08:139 67.098 km/h

WIN YOUR INVITATION AND COME RUN